SOUTH MANCHESTER
JAGUAR &
LAND ROVER
SERVICING
Same Day Jaguar Land Rover Servicing.
Timperley, South Manchester.
REGULAR SERVICING
Regular servicing ensures that your Jaguar / Land Rover performs well, avoids any costly work arising when issues are unchecked, maximizes resale value, and helps you to maintain your warranty coverage. Making sure that you use the correct oil, and that your oil levels are sufficient, can extend the longevity of your engine, and its components, such as the timing chain.
For a safe, efficient vehicle, annual servicing is important.

TWO LEVELS OF SERVICE
Our 2 levels of service – Basic (Interim) and Full (Comprehensive). We recommend that you alternate between a Basic and Full service, year on year.
Your Jaguar Land Rover should have a Basic Service every other year, or every 8,000 miles, and a Full Service every other year, or 20,000 miles – whichever comes first.
| Basic (Interim) |
Full (Comprehensive) |
|
| Initial Checks | ||
| ✓ | ✓ | Collect vehicle from specified address |
| ✓ | Check vehicle history | |
| ✓ | ✓ | Check trims |
| ✓ | ✓ | Check lamps |
| ✓ | ✓ | Check number plates |
| ✓ | ✓ | Check mirrors |
| Vehicle on the ground | ||
| ✓ | ✓ | Check horn |
| ✓ | ✓ | Check condition and operation of seatbelts |
| ✓ | ✓ | Check operation of exterior lights and switches |
| ✓ | ✓ | Check front and rear windscreen wipers and washers |
| ✓ | ✓ | Check fuel cap |
| ✓ | ✓ | Check air conditioning |
| ✓ | ✓ | Check and top up power steering reservoir |
| ✓ | ✓ | Check power steering |
| ✓ | ✓ | Check auxiliary belt |
| ✓ | Check pollen/cabin filter | |
| ✓ | Check battery condition | |
| ✓ | ✓ | Check clutch operation |
| ✓ | ✓ | Check handbrake operation and travel |
| ✓ | ✓ | Check and top up all under bonnet fluid levels |
| ✓ | ✓ | Check and top up brake fluid |
| ✓ | ✓ | Check and top up antifreeze |
| ✓ | ✓ | Check and top up clutch fluid |
| ✓ | Lubricate door hinges | |
| ✓ | Lubricate catches and locks (where required) | |
| ✓ | Check air filter | |
| ✓ | Replace spark plugs if applicable (at extra cost) | |
| ✓ | Visually inspect condition of HT leads | |
| Vehicle raised / off the Ground | ||
| ✓ | Carry out underbody inspection (check for any corrosion) | |
| ✓ | ✓ | Replace engine oil |
| ✓ | ✓ | Replace oil filter |
| ✓ | Check condition and security of steering | |
| ✓ | Check condition and security of suspension | |
| ✓ | Check condition and security of gaiters | |
| ✓ | Check exhaust system for security and leaks | |
| ✓ | Check fuel lines for security and leaks | |
| ✓ | Check brake pipes | |
| ✓ | Check handbrake cables | |
| ✓ | ✓ | Check tyre condition and adjust pressure (if required) |
| ✓ | ✓ | Check and record brake pads/shoes for condition and operation |
| ✓ | ✓ | Check and record drums and discs for condition and operation |
| ✓ | Check condition and operation of front brakes | |
| ✓ | Check condition and operation of rear brakes | |
| Final checks | ||
| ✓ | ✓ | Conduct road test |
| ✓ | ✓ | Reset service light (where applicable) |
| ✓ | ✓ | Stamp service book |
| ✓ | ✓ | Deliver vehicle to specified address |
Save money without compromoising on quality.
Get in touch to book your Jaguar / Land Rover service.


















